Player Stats

Batting statistics for Summer 2026 (2026)

Batting Averages
144 players
# Player Team Pick # AB H AVG ↑
1 Williams, Anthony Team 2 7 0 0 0.000
2 Timpson, Michael Team 4 8 0 0 0.000
3 Timpson, Alma Team 3 8 0 0 0.000
4 Hammon, Lewis Team 2 8 0 0 0.000
5 Williams, Tammy Team 1 8 0 0 0.000
6 Dockstader, Abe Team 1 9 0 0 0.000
7 Williams, Marissa Team 2 9 0 0 0.000
8 Hammon, Shem Team 3 9 0 0 0.000
9 Hammon, Karen Team 4 9 0 0 0.000
10 Hammon, Logan Team 5 9 0 0 0.000
11 Hammon Heber's, Benjiman Team 6 9 0 0 0.000
12 Timpson, Joanne Sis Team 7 9 0 0 0.000
13 Naylor, Scott Team 8 9 0 0 0.000
14 Johnson, Anson Team 9 9 0 0 0.000
15 Hammon, J Daunt Team 10 9 0 0 0.000
16 Bauer, Cleeson Team 11 9 0 0 0.000
17 Dockstader Marvin's, Daniel Team 12 9 0 0 0.000
18 Hammon, Brigham Team 5 8 0 0 0.000
19 Cawley, Sophia Team 6 8 0 0 0.000
20 Barlow, Riley Team 3 7 0 0 0.000
21 Stubbs, Larry Team 4 7 0 0 0.000
22 Timpson, Lexi Team 5 7 0 0 0.000
23 Timpson, Hyrum Team 6 7 0 0 0.000
24 Darger, Nephi Team 7 7 0 0 0.000
25 Timpson, Deborah Team 8 7 0 0 0.000
26 Hammon, Nathan Team 9 7 0 0 0.000
27 Naylor, Adam Team 10 7 0 0 0.000
28 Naylor, Timothy Team 11 7 0 0 0.000
29 Williams, Angeline Team 12 7 0 0 0.000
30 Hammon, Paul Team 12 8 0 0 0.000
31 Williams, Jerold Team 11 8 0 0 0.000
32 Dutson, Leroy Team 10 8 0 0 0.000
33 Dutson, Selena Team 9 8 0 0 0.000
34 Naylor, Brenda Team 8 8 0 0 0.000
35 Timpson, Ammon Team 7 8 0 0 0.000
36 Dockstader, Dorothy Team 12 10 0 0 0.000
37 Naylor, Sabrina Team 11 10 0 0 0.000
38 Knudson, Kaitlyn Team 9 11 0 0 0.000
39 Williams, Maureen Team 10 11 0 0 0.000
40 Hammon, Samantha Team 11 11 0 0 0.000
41 Dockstader, Marvin Team 12 11 0 0 0.000
42 Monroy, Samantha Team 12 12 0 0 0.000
43 Timpson, Pauline Team 11 12 0 0 0.000
44 Zitting, Alyssa Team 10 12 0 0 0.000
45 Timpson, Sarah Team 9 12 0 0 0.000
46 Hammon, Bowen Team 8 12 0 0 0.000
47 Hammon, Sharon Team 7 12 0 0 0.000
48 Barlow, Amie Z Team 6 12 0 0 0.000
49 Hammon, Sean Team 5 12 0 0 0.000
50 Wood, Lincoln Team 4 12 0 0 0.000
51 Dockstader, Isabel Team 3 12 0 0 0.000
52 Williams, Heather Team 2 12 0 0 0.000
53 Wood, Becky Team 1 12 0 0 0.000
54 Darger, Nate Team 8 11 0 0 0.000
55 Johnson, Jefferson Team 7 11 0 0 0.000
56 Hammon, Layla Team 10 10 0 0 0.000
57 Hammon, Kyle Team 9 10 0 0 0.000
58 Cawley, Lorenzo Team 8 10 0 0 0.000
59 Barlow, Royal Team 7 10 0 0 0.000
60 Horsley, Rebecca Team 6 10 0 0 0.000
61 Timpson, Lindsey Team 5 10 0 0 0.000
62 Ivory, Austin Team 4 10 0 0 0.000
63 Dockstader, Jayla Team 3 10 0 0 0.000
64 Knudson, Jazlin Team 2 10 0 0 0.000
65 Barlow, Wallace Team 1 10 0 0 0.000
66 Hammon, Douglas Team 1 11 0 0 0.000
67 Hammon, David Team 2 11 0 0 0.000
68 Musser, Andrew Team 3 11 0 0 0.000
69 Dockstader, Jarom Team 4 11 0 0 0.000
70 Barlow, Violet Team 5 11 0 0 0.000
71 Timpson, Lorin Team 6 11 0 0 0.000
72 Dockstader, Bryan Team 4 3 0 0 0.000
73 Hammon, Gideon Team 1 1 0 0 0.000
74 Williams, Connor Team 5 2 0 0 0.000
75 Timpson, Lonnie Team 4 2 0 0 0.000
76 Hammon, Kendall Team 3 2 0 0 0.000
77 Knudson, Curtis Team 2 2 0 0 0.000
78 Hammon, Jairus Team 1 2 0 0 0.000
79 Williams, Evan Team 1 3 0 0 0.000
80 Timpson, Treyton Team 2 3 0 0 0.000
81 Hammon, Brayden Team 3 3 0 0 0.000
82 Timpson, Kayden Team 5 3 0 0 0.000
83 Knudson, Nathan Team 6 3 0 0 0.000
84 Timpson, Donald Team 7 3 0 0 0.000
85 Williams, Carl Team 8 3 0 0 0.000
86 Hammon, Aryck Team 9 3 0 0 0.000
87 Dockstader Boyd's, Daniel Team 10 3 0 0 0.000
88 Hammon, Stafford Team 11 3 0 0 0.000
89 Dockstader Marvin's, Jeremy Team 12 3 0 0 0.000
90 Timpson, Jason W Team 6 2 0 0 0.000
91 Timpson, Cuervo Team 7 2 0 0 0.000
92 Williams, Horatio Team 2 1 0 0 0.000
93 Dockstader, Sefton Team 3 1 0 0 0.000
94 Hammon, Elliot Team 4 1 0 0 0.000
95 Timpson, Claude Team 5 1 0 0 0.000
96 Williams, Michael Team 6 1 0 0 0.000
97 Guy, Sam Team 7 1 0 0 0.000
98 Williams, Heber Team 8 1 0 0 0.000
99 Williams, Daniel Team 9 1 0 0 0.000
100 Knudson, Levi Team 10 1 0 0 0.000
101 Dockstader, Adam Team 11 1 0 0 0.000
102 Dockstader Boyd's, Jeremy Team 12 1 0 0 0.000
103 Timpson, William Team 12 2 0 0 0.000
104 Hammon, Monte Team 11 2 0 0 0.000
105 Knudson, Derrick Team 10 2 0 0 0.000
106 Barlow, Caleb Team 9 2 0 0 0.000
107 Dockstader, Robert Team 8 2 0 0 0.000
108 Timpson, Taylor Team 12 4 0 0 0.000
109 Hammon, Bruce Team 11 4 0 0 0.000
110 Hammon, Ryan Team 9 5 0 0 0.000
111 Dockstader, Steven Team 10 5 0 0 0.000
112 Hammon, Gerard Team 11 5 0 0 0.000
113 Hammon, Curtis Team 12 5 0 0 0.000
114 Williams, Wesley Team 12 6 0 0 0.000
115 Williams, Charles Team 11 6 0 0 0.000
116 Williams, Seth Team 10 6 0 0 0.000
117 Timpson, Merlek Team 9 6 0 0 0.000
118 Dockstader, Noah Team 8 6 0 0 0.000
119 Hammon, Porter Team 7 6 0 0 0.000
120 Williams, Leslie Team 6 6 0 0 0.000
121 Williams, Moroni Team 5 6 0 0 0.000
122 Horsley, Lizzy Team 4 6 0 0 0.000
123 Timpson, Seth Team 3 6 0 0 0.000
124 Zitting, Aaron Team 2 6 0 0 0.000
125 Timpson, Justin Team 1 6 0 0 0.000
126 Timpson, Teancum Team 8 5 0 0 0.000
127 Cawley, Seth Team 7 5 0 0 0.000
128 Williams, Ben Team 10 4 0 0 0.000
129 Williams, Matt Team 9 4 0 0 0.000
130 Dockstader Ephraim's, Daniel Team 8 4 0 0 0.000
131 Horsley, Dylan Team 7 4 0 0 0.000
132 Dockstader, Sidney Team 6 4 0 0 0.000
133 Timpson Ray's, Jonathan Team 5 4 0 0 0.000
134 Hammon, Roy Team 4 4 0 0 0.000
135 Knudson, Preston Team 3 4 0 0 0.000
136 White, Curt Team 2 4 0 0 0.000
137 Hammon, Jason Team 1 4 0 0 0.000
138 Dockstader, Kyle Team 1 5 0 0 0.000
139 Hammon Legrand's, Benjiman Team 2 5 0 0 0.000
140 Knudson, Daniel Team 3 5 0 0 0.000
141 Horsley, Max Team 4 5 0 0 0.000
142 Hammon, Avery Team 5 5 0 0 0.000
143 Barlow Jr, John Team 6 5 0 0 0.000
144 Barlow, Benjiman Team 1 7 0 0 0.000
🏆 AVG Leaders
🥇
Anthony Williams
Team 2
0.000
🥈
Michael Timpson
Team 4
0.000
🥉
Alma Timpson
Team 3
0.000
Season Summary
Players 144
Total AB 0
Total Hits 0
League AVG .000